Studios  |  1 Bedrooms  |  2 Bedrooms  |  3 Bedrooms  |  4 Bedrooms  |  Penthouses
Unit Bedrooms Baths Exposure Interior Exterior Price Common Charges Estimated Monthly Real Estate
        (sq. ft) (sq. ft)   Monthly Taxes Assuming 421-a Benefits
ONE BEDROOM
8D 1 BR 1S859.8 - $639,900.00$402.81$9.54
9D 1 BR 1S859.80 - $649,600.00$404.16$9.57
10D 1 BR 1S859.80 - $668,900.00$405.52$9.61
8H 1 BR 1W893.60 - $678,900.00$420.63$9.96
12D 1 BR 1E/S859.80 - $697,800.00$406.81$9.64
23C 1 BR 1E/S803.10 - $719,600.00$396.80$9.59
21C 1 BR 1E/S834.80 - $730,800.00$409.50$9.68
Release Table: 07-02-2009     Scroll: [ back ] [ more ]
5
News:
First and last name:
Primary form of contact: